💸
Fees for services
Here is a list of our current fees, depending on the blockchain you want to launch:
- 1.Binance Smart Chain Standard
Standard Token Minting Fees | 0.18BNB + 0,1% supply |
---|---|
Liquidity Generator Token Minting Fees | 0.18 BNB |
Baby Token Minting Fees | 0.18 BNB + 0,1% supply |
Buyback Baby Token Minting Fees | 0.18 BNB + 0,1% supply |
Create BSC Launchpad Fees
Presale | 0,5 BNB + 1,6% of Tokens Sold + 1,5% of BNB Raised |
Smart Sale: | 0,5BNB + 1,3% of token Sold + 1,3% of BNB raised |
Create Fair Launch Fees | 0,5 BNB + 1,6% of Tokens Sold + 1,6% of BNB Raised |
Create ApeIDO Fees | 8% of Tokens Sold + 8% of BNB Raised |
Ape Anti-Bot | 1 BNB |
ApeLock LP | 0.5 BNB + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | 0.5 BNB + 1% of Airdrop Tokens |
2. Ethereum Network
Standard Token Minting Fees | 0,009ETH |
Liquidity Generator Token Minting Fees | 0,009 ETH |
Baby Token Minting Fees | 0,009 ETH+ 0,1% supply |
Buyback Baby Token Minting Fees | X |
Create ETH Launchpad Fees
Presale | 0.15ETH + 1,6% of Tokens Sold + 1,6% of ETH Raised |
Smart Sale: | 0,15ETH + 1,3%of token sold + 1,3% of ETH raised |
Create Fair Launch Fees | Current Fees: 0,15 ETH + 1.6% of Tokens Sold + 1,6% of ETH Raised |
Create ApeIDO Fees | Current Fees: 8% of Tokens Sold + 8% of ETH Raised |
Ape Anti-Bot | X |
ApeLock LP | 0.12 ETH + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | X |
3. Kucoin Community Chain
Standard Token Minting Fees | 9 KCS+ 0,1% supply |
Liquidity Generator Token Minting Fees | 22 KCS + 0,1% supply |
Baby Token Minting Fees | 22 KCS+ 0,1% supply |
Buyback Baby Token Minting Fees | X |
Create KUCOIN Launchpad Fees
Presale | 20 KCS + 1,6% of Tokens Sold + 1,6% of KCS Raised |
Smart Sale: | 20KCS + 1,3% of token Sold+ 1,3% of KCS raised |
Create Fair Launch Fees | Current Fees: 20 KCS + 1,6% of Tokens Sold + 1,6% of KCS Raised |
Create ApeIDO Fees | Current Fees: 8% of Tokens Sold + 8% of KCS Raised |
Ape Anti-Bot | X |
ApeLock LP | 15 KCS + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | X |
4.Polygon (MATIC) Chain
Standard Token Minting Fees | 27 MATIC |
Liquidity Generator Token Minting Fees | 27 MATIC+ 0,1% supply |
Baby Token Minting Fees | 27 MATIC+ 0,1% supply |
Buyback Baby Token Minting Fees | X |
Create MATIC Launchpad Fees
Presale | 80 MATIC + 1,6% of Tokens Sold + 1,6% of MATIC Raised |
Smart Sale: | 80MATIC + 1,3% of token Sold + 1,3% of MATIC raised |
Create Fair Launch Fees | 80 MATIC + 1,6% of Tokens Sold + 1,6% of MATIC Raised |
Create ApeIDO Fees | 8% of Tokens Sold + 8% of MATIC Raised |
Ape Anti-Bot | X |
ApeLock LP | 250 MATIC + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | X |
5. Avalanche C-Chain
Standard Token Minting Fees | 0.9 AVAX |
---|---|
Liquidity Generator Token Minting Fees | 0.9 AVAX+ 0,1% supply |
Baby Token Minting Fees | 0.9 AVAX+ 0,1% supply |
Buyback Baby Token Minting Fees | X |
Create AVAX Launchpad Fees
Presale | 8 AVAX + 1,6% of Tokens Sold + 1,6% of AVAX Raised |
Smart Sale: | 8AVAX+ 1,3% of tokens Sold + 1,3% of AVAX raised |
Create Fair Launch Fees | Current Fees: 8 AVAX + 1,6% of Tokens Sold + 1,6% of AVAX Raised |
Create ApeIDO Fees | Current Fees: 8% of Tokens Sold + 8% of AVAX Raised |
Ape Anti-Bot | X |
ApeLock LP | 1 AVAX + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | X |
6. Fantom Network
Standard Token Minting Fees | 27 FTM |
---|---|
Liquidity Generator Token Minting Fees | 27 FTM+ 0,1% supply |
Baby Token Minting Fees | 27 FTM + 0,1% supply |
Buyback Baby Token Minting Fees | 45 FTM + 0,1% supply |
Create FANTOM Launchpad Fees
Presale | 100 FTM + 1,6% of Tokens Sold + 1,6% of FTM Raised |
Smart Sale: | 100FTM+ 1,3% of token Sold+ 1,3% of Ftm raised |
Create Fair Launch Fees | Current Fees: 150 FTM + 1,6% of Tokens Sold + 1,6% of FTM Raised |
Create ApeIDO Fees | 8% of Tokens Sold + 8% of FTM Raised |
Ape Anti-Bot | X |
ApeLock LP | 100 FTM + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | 75 FTM + 1% of Airdrop Tokens |
7. Cronos Network
Standard Token Minting Fees | 90 CRO |
Liquidity Generator Token Minting Fees | 90 CRO + 0,1% supply |
Baby Token Minting Fees | 90 CRO + 0,01% supply |
Buyback Baby Token Minting Fees | 80 CRO + 0,1% supply |
Create Cronos Launchpad Fees | Text |
---|---|
Presale | 800 CRO + 1,6% of Tokens Sold + 1,6% of CRO Raised |
Smart Sale: | 800 CRo + 1,3% of token sold+ 1,3% of Cro raised |
Create Fair Launch Fees | 800 CRO + 1,6% of Tokens Sold + 1,6% of CRO Raised |
Create ApeIDO Fees | 8% of Tokens Sold + 8% of CRO Raised |
Ape Anti-Bot | X |
ApeLock LP | 600 CRO + 1% of locked LP Tokens |
ApeLock Token | 0.25% of locked tokens |
Ape Airdrop | 500 CRO + 1% of Airdrop Tokens |